A. Two-stage silencer, making noise smaller
B. Integrated pipeline design makes the whole machine more compact
C. Pressure sensor control makes the exhaust pressure more accurate and convenient to adjust. The pressure difference can be less than 0.5kg/cm2
D. Each stage is equipped with a pressure gauge safety valve, and the last stage is equipped with an ultra-high pressure alarm to make the compressor system safer
E. The high-pressure automatic vent valve overcomes the shortcomings of high-pressure solenoid valve failures
F. The cylinder head separates the intake cavity and the exhaust cavity, which reduces the suction temperature and improves the exhaust efficiency
Model | Host Model | Pressure(Mpa) | Air flow(Nm3/min) | Motor Power(kW) | Speed(r.p.m) | Size(L*W*H)mm | N.W(kg) |
35VH-0.7/30A-SB | H0621A | 3.0 | 0.7 | 7.5 | 680 | 1360*630*780 | 310 |
35VH-0.7/30A(Vertrial tank) | H0621A | 0.7 | 7.5 | 680 | 1830*625*970 | 410 | |
36WH-1.0/30C-SB | H1231C | 1.0 | 11 | 620 | 1475*730*910 | 430 | |
36WH-1.2/30C-SB | H1231C | 1.2 | 15 | 760 | 1475*730*910790 | 450 | |
36WH-1.0/30C(Vertrial tank) | H1231C | 1.0 | 11 | 620 | 1920*795*1135 | 530 | |
36WH-1.2/30C(Vertrial tank) | H1231C | 1.2 | 15 | 760 | 1920*795*1135 | 550 | |
2-36WH-2.0/30C | H1231C | 2.0 | 2*11 | 620 | 1930*1610*1100 | 1050 | |
2-36WH-2.4/30C | H1231C | 2.4 | 2*15 | 760 | 1930*1610*1100 | 1090 | |
33WH-1.6/30A(Horizontal) | H1531A | 1.6 | 18.5 | 790 | 1490*760*910 | 520 | |
33WH-1.6/30B(Vertrial) | H1531B | 1.6 | 18.5 | 790 | 1140*735*1450 | 560 | |
2-33WH-3.2/30B | H1531B | 3.2 | 2*18.5 | 790 | 1880*1180*1450 | 1200 | |
24WH-2.0/30A | H1631A | 2.0 | 22 | 735 | 1150*860*1600 | 615 | |
2-24WH-4.0/30A | H1631A | 4.0 | 2*22 | 735 | 3300*980*1750 | 1300 | |
3-24WH-6.0/30A | H1631A | 6.0 | 3*22 | 735 | 4600*980*1750 | 1900 |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com