•High efficiency, energy saving and environmental protection
Very small specific power, high exhaust efficiency, far ahead in the industry
Very low fuel consumption, almost no oil in the compressed air, greatly reducing the system pressure in the rear area
•High efficiency air valve assembly
The all-stainless steel valve body and the imported valve plate make the air flow smoother and the high-efficiency stainless steel valve is easier to maintain
•Integral crankcase
Heavy-duty cast iron integral crankcase, with higher rigidity, with longer piston stroke and
The lower speed makes the whole machine run more smoothly, which can truly satisfy the 24-hour operation
•High-quality imported bearings
Using high-load, high-precision imported cylindrical roller bearings, bearing capacity than ordinary ball bearings
Increase 3~5 times
•Compact and large area intercooling and aftercooling
Efficient, clean and maintenance-free, air-cooled extruded finned tube to better reduce the exhaust temperature
Simple machine design, more convenient for your maintenance
Model | Host Model | Air flow(Nm3/min) | Pressure(Mpa) | Motor Power(kW) | Speed(r.p.m) | Size(L*W*H)mm | N.W(kg) |
34WH-1.0/40 | H1031 | 1.0 | 4.0 | 15 | 790 | 1420*840*840 | 470 |
4-34WH-4.0/40 | H1031 | 4.0 | 4*15 | 790 | 2020*1570*2000 | 2100 | |
6-34WH-6.0/40 | H1031 | 6.0 | 6*15 | 790 | 3495*1565*2000 | 3050 | |
52SH-2.0/40 | H2041 | 2.0 | 22 | 695 | 1800*850*1100 | 660 | |
2-52SH-4.0/40 | H2041 | 4.0 | 2*22 | 695 | 3650*850*1100 | 1800 | |
49SH-3.0/40 | H2541 | 3.0 | 30 | 690 | 2020*935*1100 | 920 | |
2-49SH-6.0/40(Vertrial) | H2541 | 6.0 | 2*30 | 690 | 2200*1120*2250 | 1905 | |
2-49SH-6.0/40 (Horizontal) | H2541 | 6.0 | 2*30 | 690 | 4300*990*1130 | 1980 |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com