Diesel engine driven mobile screw air compressor
● Range of displacement::60-1500cu.ft/min
● Choice of different power for different demand
● Compact structure , small cover
● Airend gurantee: 3 years, 6000 hours
● Easy to maintain
Applicable for:
● Automobile making, mining , factory maintenance, electronics,
● Pipeline services, power station, railways, paper mill and so on.
SLCY Series Diesel-Driven Portable Screw Compressor Parameters:
Model | Motor Power(KW) | Power(HP) | Working pressure (bar) | Air flow(m3/min) | Size L*W*H(mm) | Intake Valve Size | N.W(KG) |
SLCY-58 | 58 | 80 | 7 | 7 | 3500*1600*2000 | 1-1'' | 1800 |
SLCY-90 | 90 | 120 | 8 | 10 | 4000*2080*2300 | 1-1'' 1-1 1/2'' | 2300 |
10 | 8 | ||||||
SLCY-110 | 110 | 150 | 8 | 12 | 4000*2080*2300 | 1-1'' 1-1 1/2 '' | 2480 |
10 | 10 | ||||||
SLCY-132 | 132 | 180 | 8-13 | 13 | 4300*2100*2200 | 1-1'' 1-1 1/2 '' | 2800 |
8 | 17 | ||||||
SLCY-176 | 176 | 240 | 8 | 20 | 4500*1900*2500 | 1-1'' 1-2 '' | 4500 |
8-13 | 17 | ||||||
SLCY-190 | 190 | 260 | 17 | 18 | 4500*2000*2586 | 1-2'' 1-1 '' | 5800 |
SLCY-238 | 238 | 325 | 14 | 22 | 4500*2000*2586 | 1-2'' 1-1 '' | 5800 |
SLCY-250 | 250 | 340 | 20 | 21 | 4800*2000*2500 | 1-2'' 1-1 1/2'' | 5800 |
SLCY-264 | 264 | 360 | 22 | 25 | 4500*2000*2586 | 1-2'' 1-1'' | 5800 |
SLCY-298 | 298 | 400 | 20 | 26 | 4800*2000*2500 | 1-2'' 1-1 1/2'' | 6200 |
SLCY-315 | 315 | 425 | 24 | 34 | 4800*2000*2500 | 1-2'' 1-1 1/2'' | 6900 |
Note: The company has the right to change the design of the product. If the parameters are changed, no further notice will be given. |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com