SLDY series Portable Motor Driven Screw AirCompressor
● Range of displacement::60-1500cu.ft/min
● Choice of different power for different demand
● Compact structure , small cover
● Airend gurantee: 3 years, 6000 hours
● Easy to maintain
Applicable for:
● Automobile making, mining , factory maintenance, electronics,
● Pipeline services, power station, railways, paper mill and so on.
SLDY series motor-driven mobile screw compressor parameters:
SLDY series Portable Motor Driven Screw AirCompressor | ||||||||
Model | Motor power | Power | Working pressure(bar) | Air flow(m³/min) | Lubricat oil(L) | Size(L*W*H)mm | Outlet pipe dia(inch) | N.W(KG) |
KW | HP | |||||||
SLDY-55 | 55 | 75 | 8 | 10 | 30 | 3320*1600*1800 | 1-1'' 1-1 1/2'' | 1800 |
10 | 8.5 | |||||||
13 | 7 | |||||||
SLDY-75 | 75 | 100 | 8 | 13 | 35 | 2450*1700*2170 | 1-1'' 1-1 1/2'' | 2300 |
10 | 11 | |||||||
13 | 10 | |||||||
SLDY-90 | 90 | 125 | 8 | 16 | 40 | 2450*1700*2170 | 1-1'' 1-1 1/2'' | 2500 |
10 | 14.5 | |||||||
13 | 12 | |||||||
SLDY-110 | 110 | 150 | 8 | 20 | 60 | 3550*1740*2000 | 1-1'' 1-1 1/2'' | 3000 |
10 | 17 | |||||||
13 | 14 | |||||||
SLDY-132 | 132 | 180 | 8 | 23 | 60 | 3550*1740*2000 | 1-1'' 1-1 1/2'' | 3500 |
10 | 21 | |||||||
13 | 17 | |||||||
SLDY-160 | 160 | 220 | 8 | 27 | 100 | 3650*1724*2484 | 1-1'' 1-1 1/2'' | 4200 |
10 | 25 | |||||||
13 | 20 | |||||||
SLDY-185 | 185 | 250 | 8 | 30 | 100 | 3650*1724*2484 | 1-1'' 1-1 1/2'' | 4500 |
10 | 27.5 | |||||||
13 | 24 | |||||||
Note: The company has the right to change the design of the product. If there is any parameter change, it will not be notified. |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com