Advantages of twin-screw permanent magnet inverter series air compressor:
Adopt permanent magnet synchronous integrated screw main engine | German advanced rotor profile technology, 5:6 gear ratio of female and male rotors equipped with a new type of screw rotor that can be used all the time, the gap between female and male rotors is small, the side leakage triangle sealing technology is better, the displacement is larger, and the specific power low. |
Integrated design of motor and host | The high-efficiency permanent magnet synchronous motor and the main engine adopt the built-in integrated shaft structure, and the rotation efficiency is 100%. There is no motor bearing, no coupling, and no leather single wheel parts. The structure is more optimized and the failure rate is lower. |
High efficiency permanent magnet motor | IE3 energy efficiency, high efficiency and energy saving. IP54 protection level, more suitable for various working environments. The use of high-grade 38UH permanent magnet rare earth materials can effectively prevent high-temperature demagnetization. Constant pressure air supply, excellent energy saving. |
First-level energy efficiency, constant voltage and power saving | Choose the industry's high-quality brand inverter, stable, intelligent and efficient. Because the variable frequency screw air compressor uses the stepless speed regulation characteristics of the frequency converter, it can start smoothly through the controller or the PID regulator inside the frequency converter, and can quickly adjust the response to the occasions with large air consumption, and realize constant pressure stability. run. |
One-piece shaft structure permanent magnet motor: stable operation
The permanent magnet motor and the compressor main body adopt the built-in integral shaft direct connection structure.
There is no mechanical loss caused by belts and gears, and the mechanical loss is completely reduced, and the structure is more compact.
The permanent magnet (PM) motor has no motor bearing, which eliminates the fault point of the motor bearing and has high transmission efficiency.
Permanent magnet motor adopts ammonium iron boron permanent magnet 120 degrees without loss of magnetism and long service life. The stator coil adopts the special corona resistant enameled wire of the frequency converter, which has good insulation performance and longer service life.
Permanent magnet motor frequency conversion control
The frequency conversion control can adjust the number of revolutions according to the required air volume. Compared with non-inverter machines that cannot control the number of revolutions, the energy-saving effect is more obvious.
Equipped with a permanent magnet (PM) motor, it saves about 6-7% energy compared with general-purpose inverters. Especially in the low load area, the outstanding control range and structure give play to obvious energy-saving advantages.
The permanent magnet (PM) variable frequency air compressor, which can exert energy efficiency in a wide range, saves about 42% of energy compared with ordinary industrial frequency air compressors.
Double Screw Permanent Magnet Frequency Conversion Series | |||||||
Model | Motor power (KW) | Power (HP) | Pressure(bar) | Air flow (m3/min) | Size (mm) | Outlet pipe dia (inch) | N.W (KG) |
SLM-7.5 | 7.5 | 15 | 7 | 0.22-1.10 | 850*700*895 | G3/4 | 280 |
8 | 0.20-1.00 | ||||||
SLM-15 | 15 | 20 | 7 | 0.48-2.40 | 900*900*1230 | G3/4 | 400 |
8 | 0.46-2.30 | ||||||
SLM-22 | 22 | 30 | 7 | 0.74-3.70 | 900*900*1230 | G1 | 550 |
8 | 0.72-3.60 | ||||||
SLM-30 | 30 | 40 | 7 | 1.04-5.20 | 1100*1000*1650 | G1-1/2 | 650 |
8 | 1.00-5.00 | ||||||
SLM-37 | 37 | 50 | 7 | 1.30-6.50 | 1100*1000*1650 | G1-1/2 | 650 |
8 | 1.26-6.30 | ||||||
SLM-45 | 45 | 60 | 7 | 1.62-8.10 | 1850*1000*1360 | G1-1/2 | 950 |
8 | 1.60-8.00 | ||||||
SLM-55 | 55 | 75 | 7 | 2.08-10.4 | 2150*1350*1500 | G2 | 1720 |
8 | 2.02-10.1 | ||||||
SLM-75 | 75 | 100 | 7 | 2.72-13.6 | 2150*1350*1500 | G2 | 1860 |
8 | 2.66-13.3 |
Remarks:
1.The exhaust volume is measured under the rated exhaust pressure, according to the international GB3853 test.
2. The recommended gas volume is 60%-100%.
3. Standard voltage 380v/50hz, different voltage and frequency configuration, please explain in the order.
4. The machines used under severe working conditions such as high temperature, high humidity, high temperature and high dust are non-standard models.
5. If the appearance and specifications are improved, the manufacturer has the final right of interpretation.
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com