Performance characteristics of micro-oil screw permanent magnet variable frequency low-pressure machine:
Low-voltage dedicated host | The high-precision screw main engine adopts high-quality bearings and three-layer seals. The inlet and exhaust ports of the low-pressure machine head are larger than those of the normal-pressure machine head. The rotor profile of the machine head and the butterfly port on the machine case are specially designed according to the low-pressure pressure, and the pressure is ≤3bar. |
Use high efficiency inverter | The torque can be compensated at any angle in 360° to achieve perfect torque control. The advanced PID control algorithm is adopted to accelerate the control speed. Constant power control technology makes full use of the motor power. |
Low system pressure loss | Special design and selection of enlarged air filter, intake valve, intake pipe and exhaust pipe greatly reduce system pressure loss and reduce energy consumption loss. |
Oil fine separation core | The extra-large oil and gas barrel and the fine oil separation core increase the filtering area to achieve a good oil removal effect. |
air filter | Letter sleeve filter element with a filtration accuracy of 3um; built-in cyclone separation to improve the utilization rate of the filter element; dust bag design to facilitate the removal of dust from the Lv filter; effectively remove impurities and extend the life of the lubricating oil and the body. |
Low pressure special oil circuit system | The barrel of the special oil circuit system adopts a cantilever structure, an oil separator hoisting design, and a bellows rod type to effectively avoid oil leakage caused by vibration. The dual oil circuit system does not need to stop to replace the oil filter, ensuring worry-free use throughout the year. |
1. The main engine is independently designed, the internal pressure ratio guarantees the optimal specific power, and the depressurization and exhaust piezoresistance are higher, and the effect is higher. Instead of an air compressor with an exhaust pressure of 7-8bar, it can save energy by more than 30%.
2. Forced lubrication of oil pump is adopted to ensure sufficient fuel injection volume under extremely low pressure and maintain the optimal oil-air mixing ratio.
3. The motor is directly connected to the main engine at 1:1, with a large rotor and low speed. Ensure the high performance of the machine.
4. Increase the oil and gas separation equipment to ensure that the export oil content is ≤3ppm.
5. The heat dissipation area of the oil cooler is increased by more than 30% to ensure normal operation in summer without over-temperature.
6. The working pressure of compressed air required by the textile, cement, chemical fiber, building materials, and glass industries is 1.5-3.2 bar.
Micro-oil screw permanent magnet variable frequency low pressure machine | ||||||
Model | Power(KW) | Pressure(bar) | Displacement(m3/min) | Specific power(KW/m3/min) | Size(mm) | N.W(kg) |
SLQ-37-2 | 37 | 2 | 14.00 | 3.01 | 2100*1200*1650 | 1360 |
SLQ-37-3 | 3 | 11.79 | 3.75 | |||
SLQ-45-2 | 45 | 2 | 16.30 | 3.21 | 2200*1250*1650 | 2080 |
SLQ-45-3 | 3 | 14.50 | 3.81 | |||
SLQ-55-2 | 55 | 2 | 20.50 | 3.12 | 2180*1630*2040 | 3150 |
SLQ-55-3 | 3 | 17.00 | 3.82 | |||
SLQ-75-2 | 75 | 2 | 28.60 | 3.09 | 2180*1630*2040 | 3350 |
SLQ-75-3 | 3 | 24.39 | 3.69 | |||
SLQ-90-2 | 90 | 2 | 34.50 | 3.11 | 2780*1980*2170 | 3650 |
SLQ-90-3 | 3 | 29.22 | 3.76 | |||
SLQ-110-2 | 110 | 2 | 42.00 | 3.02 | 3360*2100*2200 | 4800 |
SLQ-110-3 | 3 | 34.30 | 3.95 | |||
SLQ-132-2 | 132 | 2 | 48.00 | 3.05 | 3360*2100*2200 | 5500 |
SLQ-132-3 | 3 | 42.00 | 3.95 | |||
SLQ-160-2 | 160 | 2 | 60.00 | 3.17 | 3360*2100*2200 | 6500 |
SLQ-160-3 | 3 | 50.50 | 3.90 | |||
Note: The company has the right to change the design of the product. If there is any parameter change, it will not be notified. |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com