Oil-free Water Lubrication Screw Air Compressor
Advantages of water-lubricated oil-free screw air compressor:
1. The exhaust temperature does not exceed 50℃; the exhaust water content is 80g/m3; the compressed air is filtered through a water bath and the impurity content is less than 0.01%; there is no drop of lubricating oil in the main engine cavity and the system, and the exhaust is completely oil-free.
2. The temperature of the unit does not exceed 50℃, no flammable medium; the speed is 3000r/min, no synchronous gear, 7 bearings; the contact stress of the friction pair is very small; the service life is more than 25 years.
3. Low speed, less friction pairs, at least 10dB lower noise than dry screw of the same power; only need to replace pure water and 2 filters, maintenance cost is very low, no pollutants are generated; compared with dry screw of the same power, the displacement is larger 10%.
Water-lubrication oil-free screw air compressor-permanent magnet frequency conversion | ||||||||
Model | Power | Pressure | Air flow | Cooling water | Size | Outlet pipe dia | N.W | |
(Mpa) | (m³/min) | Water enterinlet32℃ | (L*W*H) | (inch) | (KG) | |||
KW | HP | (T/H) | mm | |||||
SLW7.5E | 7.5 | 10 | 8 | 1.06 | 2 | 800*800*110 | 3/4" | 520 |
10 | 0.85 | |||||||
12.5 | 0.65 | |||||||
SLW11E | 11 | 15 | 8 | 1.53 | 2.5 | 1200*800*1300 | 1'' | 580 |
10 | 1.23 | |||||||
12.5 | 0.95 | |||||||
SLW15E | 15 | 20 | 8 | 2.23 | 3.5 | 1200*800*1300 | 1" | 650 |
10 | 1.96 | |||||||
12.5 | 1.5 | |||||||
SLW19E | 18.5 | 25 | 8 | 2.61 | 4 | 1400*1000*1500 | 1" | 710 |
10 | 2.3 | |||||||
12.5 | 1.8 | |||||||
SLW22E | 22 | 30 | 8 | 3.3 | 5 | 1400*1000*1500 | 1" | 780 |
10 | 2.71 | |||||||
12.5 | 2.5 | |||||||
SLW30E | 30 | 40 | 8 | 5 | 7 | 1500*1200*1600 | 1-1/2" | 1100 |
10 | 3.4 | |||||||
12.5 | 3.2 | |||||||
SLW37E | 37 | 50 | 8 | 6.05 | 9 | 1500*1200*1600 | 1-1/2" | 1100 |
10 | 4.9 | |||||||
12.5 | 3.05 | |||||||
SLW45E | 45 | 60 | 8 | 7.1 | 10 | 1800*1300*1750 | 1-1/2" | 1490 |
10 | 5.9 | |||||||
12.5 | 4.5 | |||||||
SLW55E | 55 | 75 | 8 | 9.6 | 12 | 1800*1300*1750 | 1-1/2" | 1570 |
10 | 7.1 | |||||||
12.5 | 5.5 | |||||||
SLW75E | 75 | 100 | 8 | 9.6 | 18 | 1800*1300*1750 | 1-1/2" | 1750 |
10 | 7.1 | |||||||
12.5 | 5.5 | |||||||
SLW90E | 90 | 125 | 8 | 15.5 | 20 | 2200*1600*1800 | 2'' | 2450 |
10 | 11.75 | |||||||
12.5 | 9.1 | |||||||
SLW110E | 110 | 150 | 8 | 19.19 | 24 | 2200*1600*1800 | 2'' | 2580 |
10 | 14.8 | |||||||
12.5 | 11.5 | |||||||
SLW132E | 132 | 180 | 8 | 22.19 | 30 | 2200*1600*1800 | 2'' | 2700 |
10 | 18.75 | |||||||
12.5 | 14.5 | |||||||
SLW160E | 160 | 220 | 8 | 27.2 | 35 | 3000*1800*2100 | DN65 | 3900 |
10 | 21.5 | |||||||
12.5 | 20 | |||||||
SLW185E | 185 | 250 | 8 | 30 | 38 | 3000*1800*2100 | DN65 | 4050 |
10 | 27.1 | |||||||
12.5 | 20.05 | |||||||
Note: Acceptable customized for different pressure and low pressure frequency inverter compressor. |
Address
No. 6, Yongchuang Road, Dazhong Industrial Park, Dafeng District, Yancheng City, Jiangsu Province
phone
183-5202-1818
unical.owen@gmail.com